2009 Truck Segment 1

2009 Truck Series- Standings | Schedule | Statistics

 

 

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 J Rowell 11 1 10 11 3.55 2 4.36 1843 0/0
2 -1 SSBob 10 4 8 10 3.00 4 3.10 1766 77/77
3 -- S Racer 10 3 8 10 3.10 1 4.60 1726 117/40
4 +1 V Klukas 10 0 5 10 5.30 0 5.50 1561 282/165
5 -1 MG 9 2 6 8 4.67 1 4.78 1483 360/78
6 -- R Racer 7 1 4 6 5.86 0 3.57 1111 732/372
7 +3 Sam Curry 7 0 2 6 6.71 2 2.57 1059 784/52
8 -1 beness 6 0 4 6 4.83 1 6.50 962 881/97
9 -1 B Schuck 6 0 3 6 5.00 0 4.50 957 886/5
10 -1 DanninTO 6 0 3 6 5.50 0 8.50 944 899/13
11 -- Dangermouse 3 0 0 3 8.67 0 8.67 428 1415/516
12 -- Y Yerblues 2 0 1 2 6.50 0 3.50 303 1540/125
13 -- G Lynch 1 0 0 0 12.00 0 10.00 127 1716/176
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Toyota 75
2 Chevrolet 66
3 Dodge 62
4 Ford 18