2009 Truck Segment 2

2009 Truck Series- Standings | Schedule | Statistics

 

 

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- R Racer 12 3 10 12 3.00 2 3.17 2085 0/0
2 -- S Racer 12 3 10 12 3.33 5 2.33 2061 24/24
3 -- MG 10 0 7 10 4.70 0 4.30 1602 483/459
4 +1 SSBob 9 3 9 9 2.11 1 4.11 1595 490/7
5 -1 J Rowell 9 1 7 9 3.89 2 4.56 1480 605/115
6 -- V Klukas 9 0 6 9 4.78 0 4.44 1431 654/49
7 -- beness 8 2 8 8 3.00 2 3.25 1380 705/51
8 -- Sam Curry 3 0 1 3 6.33 0 5.67 302 1783/1078
9 -- B Schuck 2 0 0 2 6.50 0 3.00 301 1784/1
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 88
2 Toyota 69
3 Chevrolet 63
4 Ford 6