Segment 1 Standings

2009 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- j Rowell 12 3 10 12 2.75 2 2.75 2090 0/0
2 -- SSBob 12 3 11 12 2.83 1 4.25 2086 4/4
3 -- HaleYa 12 1 12 12 3.50 4 3.92 2000 90/86
4 -- R Racer 12 0 9 12 4.75 2 3.75 1917 173/83
5 -- B Morris 9 3 5 9 3.78 2 4.89 1527 563/390
6 -- Gene Nie 7 1 2 6 7.71 0 7.71 1077 1013/450
7 -- S Racer 7 0 3 5 7.43 0 7.29 1066 1024/11
8 -- Sam Curry 7 0 1 7 6.14 0 4.43 1049 1041/17
9 -- miZer 6 1 3 6 5.83 0 6.33 941 1149/108
10 -- MG 5 0 3 5 4.40 1 4.00 810 1280/131
11 -- T Phantom 4 0 1 4 6.50 0 5.25 598 1492/212
12 -- B Schuck 4 0 0 3 9.00 0 9.00 581 1509/17
13 -- V Klukas 4 0 0 2 10.50 0 10.50 581 1509/0
14 -- T Player 3 0 0 3 7.67 0 6.67 0 2090/581
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 74
2 Chevrolet 65
3 Ford 60
4 Toyota 47