2009 CUP Standings

2009 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Point Standings after Race #23
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- HaleYa 23 6 22 23 2.87 8 3.39 3970 0/0
2 +1 SSBob 23 4 21 23 3.13 1 4.09 3922 48/48
3 -1 j Rowell 23 4 20 23 3.09 3 3.17 3910 60/12
4 -- R Racer 23 2 20 23 4.13 4 3.26 3782 188/128
5 -- B Morris 11 3 6 11 4.18 2 4.73 1833 2137/1949
6 -- Gene Nie 11 1 5 10 6.45 0 6.73 1722 2248/111
7 -- miZer 10 3 7 10 4.10 4 4.20 1691 2279/31
8 -- S Racer 9 0 4 7 6.78 0 6.44 1386 2584/305
9 -- Sam Curry 8 0 2 8 5.88 0 4.38 1209 2761/177
10 -- MG 5 0 3 5 4.40 1 4.00 810 3160/399
11 -- T Phantom 4 0 1 4 6.50 0 5.25 598 3372/212
12 +1 B Schuck 4 0 0 3 9.00 0 9.00 581 3389/17
13 -1 V Klukas 4 0 0 2 10.50 0 10.50 581 3389/0
14 -- P Thomas 1 0 1 1 2.00 0 2.00 180 3790/401
15 -- c chambliss 1 0 0 1 7.00 0 6.00 146 3824/34
16 -- T Player 3 0 0 3 7.67 0 6.67 0 3970/146
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 135
2 Toyota 122
3 Chevrolet 116
4 Ford 90