Final Seg 2 Standings

2009 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- HaleYa 12 5 11 12 2.42 4 3.00 2125 0/0
2 -- R Racer 12 2 12 12 3.33 2 2.75 2040 85/85
3 -- SSBob 12 2 11 12 3.25 1 3.67 2031 94/9
4 -- j Rowell 12 1 11 12 3.42 1 3.67 1985 140/46
5 -- miZer 4 2 4 4 1.50 4 1.00 750 1375/1235
6 -- Gene Nie 4 0 3 4 4.25 0 5.00 645 1480/105
7 -- S Racer 2 0 1 2 4.50 0 3.50 320 1805/325
8 -- B Morris 2 0 1 2 6.00 0 4.00 306 1819/14
9 -- P Thomas 1 0 1 1 2.00 0 2.00 180 1945/126
10 -- beness 1 0 1 1 4.00 0 2.00 165 1960/15
11 -- Sam Curry 1 0 1 1 4.00 0 4.00 160 1965/5
12 -- c chambliss 1 0 0 1 7.00 0 6.00 146 1979/14
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Toyota 79
2 Dodge 67
3 Chevrolet 60
4 Ford 30